Sevenday forecast for London
Cloudy changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H
UV
L
Pollution
Sunny intervals changing to cloudy in the afternoon.
Sunrise:
Sunset:
H
UV
L
Pollution
Sunny changing to cloudy in the afternoon.
Sunrise:
Sunset:
H
UV
L
Pollution
Cloudy changing to light showers by late morning.
Sunrise:
Sunset:
M
UV
L
Pollution
Sunny changing to cloudy by lunchtime.
Sunrise:
Sunset:
M
UV
L
Pollution
Sunny changing to cloudy by lunchtime.
Sunrise:
Sunset:
H
UV
Cloudy.
Sunrise:
Sunset:
M
UV
Today (23 May 2024)
Skip toShow full forecast
Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 16° | 18° | 18° | 19° | 19° | 19° | 19° | 18° | 17° | 15° | 14° | 13° |
Feels like temperature °CFeels like temperature in °C | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 14° | 13° | 12° | 12° |
Wind direction and speedWind direction and speed inmph | WSW10 | W11 | W11 | W10 | W11 | W10 | W11 | W10 | W10 | W9 | WNW8 | W8 |
Wind gust mphWind gust in mph | 18 | 20 | 19 | 18 | 19 | 18 | 19 | 19 | 19 | 17 | 15 | 15 |
VisibilityVisibility | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG |
Humidity | 58% | 51% | 48% | 47% | 45% | 46% | 46% | 50% | 53% | 58% | 62% | 65% |
UV | 5 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - |
Friday (24 May 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 11° | 12° | 13° | 14° | 15° | 16° | 17° | 18° | 18° | 19° | 18° | 18° | 18° | 17° | 17° | 16° | 15° |
Feels like temperature °CFeels like temperature in °C | 11° | 10° | 10° | 10° | 9° | 9° | 10° | 10° | 11° | 12° | 13° | 14° | 15° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 14° |
Wind direction and speedWind direction and speed inmph | W7 | W7 | WSW7 | WSW6 | WSW6 | WSW5 | WSW5 | WSW5 | WSW5 | WSW5 | WSW5 | WSW5 | WSW5 | WSW5 | WSW6 | WSW5 | W6 | W4 | W5 | W4 | WNW5 | WNW5 | SSW6 | SSW5 |
Wind gust mphWind gust in mph | 14 | 13 | 12 | 12 | 10 | 10 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 11 | 9 | 10 | 8 | 9 | 9 | 11 | 9 |
VisibilityVisibility | VG | VG | VG | VG | VG | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 68% | 70% | 73% | 76% | 78% | 78% | 78% | 76% | 71% | 66% | 61% | 56% | 51% | 47% | 44% | 42% | 41% | 42% | 42% | 43% | 48% | 53% | 58% | 63% |
UV | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | - | - | - |
Saturday (25 May 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% |
TemperatureTemperature in °C | 14° | 13° | 12° | 12° | 16° | 20° | 21° | 20° | 17° |
Feels like temperature °CFeels like temperature in °C | 13° | 12° | 11° | 12° | 16° | 18° | 19° | 18° | 16° |
Wind direction and speedWind direction and speed inmph | SSW5 | SW4 | WSW3 | WSW2 | S2 | SSW5 | SSW6 | SSW6 | S6 |
Wind gust mphWind gust in mph | 8 | 8 | 5 | 5 | 7 | 11 | 15 | 14 | 11 |
VisibilityVisibility | VG | VG | G | G | VG | VG | VG | VG | VG |
Humidity | 67% | 72% | 78% | 80% | 58% | 44% | 41% | 46% | 59% |
UV | - | - | - | 1 | 5 | 7 | 4 | 1 | - |
Sunday (26 May 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 40% | 20% | 30% | 40% | 60% | 40% | 10% |
TemperatureTemperature in °C | 15° | 14° | 15° | 17° | 19° | 19° | 18° | 15° |
Feels like temperature °CFeels like temperature in °C | 14° | 14° | 14° | 16° | 17° | 16° | 16° | 14° |
Wind direction and speedWind direction and speed inmph | SE4 | ESE5 | SSE6 | S8 | SSW10 | SW12 | SW11 | SW8 |
Wind gust mphWind gust in mph | 9 | 10 | 12 | 18 | 22 | 24 | 22 | 15 |
VisibilityVisibility | VG | G | VG | VG | VG | G | VG | VG |
Humidity | 68% | 77% | 81% | 70% | 61% | 59% | 60% | 71% |
UV | - | - | 1 | 4 | 5 | 4 | 1 | - |
Monday (27 May 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% |
TemperatureTemperature in °C | 13° | 12° | 12° | 15° | 17° | 18° | 17° | 15° |
Feels like temperature °CFeels like temperature in °C | 12° | 11° | 11° | 14° | 15° | 15° | 15° | 13° |
Wind direction and speedWind direction and speed inmph | SW7 | WSW6 | WSW7 | W9 | W10 | W10 | WSW9 | W7 |
Wind gust mphWind gust in mph | 13 | 12 | 14 | 19 | 22 | 23 | 20 | 15 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 82% | 86% | 82% | 64% | 52% | 51% | 52% | 63% |
UV | - | - | 1 | 5 | 6 | 3 | 1 | - |
Tuesday (28 May 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% |
TemperatureTemperature in °C | 13° | 11° | 12° | 15° | 17° | 18° | 18° | 16° |
Feels like temperature °CFeels like temperature in °C | 11° | 10° | 11° | 14° | 16° | 17° | 17° | 14° |
Wind direction and speedWind direction and speed inmph | WSW7 | WSW6 | WSW6 | WSW7 | WSW7 | WSW8 | WSW7 | SW8 |
Wind gust mphWind gust in mph | 13 | 12 | 13 | 16 | 18 | 19 | 16 | 16 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 74% | 82% | 82% | 68% | 55% | 51% | 53% | 68% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Wednesday (29 May 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
TemperatureTemperature in °C | 14° | 14° | 14° | 16° | 18° | 18° | 18° | 17° |
Feels like temperature °CFeels like temperature in °C | 13° | 13° | 13° | 14° | 15° | 16° | 16° | 15° |
Wind direction and speedWind direction and speed inmph | SW7 | SSW7 | SSW7 | SW9 | SW12 | SSW11 | SSW11 | SW9 |
Wind gust mphWind gust in mph | 14 | 13 | 14 | 19 | 24 | 24 | 22 | 18 |
VisibilityVisibility | VG | VG | G | VG | VG | VG | VG | VG |
Humidity | 75% | 81% | 84% | 77% | 67% | 64% | 66% | 73% |
UV | - | - | 1 | 3 | 4 | 2 | 1 | - |
Our weather symbols tell you the weather conditions for any given hour in the day or night.This means that the symbol for 9am shows you what you will see from 9am to 10am.
Chance of precipitation represents how likely it is that rain (or other types of precipitation, such as sleet, snow, hail or drizzle) will fall from the sky at a certain time.
This number shows the air temperature for the time period. You can see the temperature in Celsius orFahrenheit by using the dropdown menu.
Feels like temperature considers other factors, such as wind speed and humidity. This gives you a betteridea of how the temperature will actually feel at the time.
Wind gust shows the highest wind speed that you should encounter at that time, as winds peak andlull.
Strong winds are shown in bold for speeds of 29 mph or more.
The arrow shows the direction the wind is blowing. The letters show the direction the wind is blowingfrom (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (up is north). If the arrow points from land to sea, the windwill be blowing out to sea (‘offshore’). The number is the average wind speed.
Beware of offshore winds if you are using inflatables, paddle boards or kayaks. These winds can blow youout to sea. Read more about how wind will affect you at the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (Very Poor) | Less than 1 km |
P (Poor) | 1.1 km to 4 km |
M (Moderate) | 4.1 km to 10 km |
G (Good) | 10.1 km to 20 km |
VG (Very Good) | 20.1 km to 40 km |
E (Excellent) | Greater than 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapour, the humidity will behigh. The higher the percentage of humidity, the wetter it will feel outside.
UV exposure index and the protection required to help keep you safe:
-No risk of UV - It’s safe to stay outside.1-2Low - You can safely stay outside. Consider sunscreen in direct sunlight.3-5Moderate - Take care during midday hours and do not spend too much time in the sun unprotected. Sunscreen advised.6-7High - Seek shade during midday hours, cover up and wear sunscreen.8-10Very high - Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. Theindividual waves out to sea or at the beach can be higher than this number. If you are close to thewater, keep an eye on the waves to stop you or your belongings being swept away.
Read more about calculating the expected height of the waves at the beach.
This is the average number of seconds between one wave and the next, 1-2 miles out to sea. A long waveperiod (more than 10 seconds) means the waves at the beach may be more powerful. Lifeguards can give youadvice on waves if you’re planning to go into the water.
Read more about the period of waves.
The arrow shows the average direction of the waves 1-2 miles out to sea. It indicates how sheltered thebeach will be from these waves. If the arrow points towards land, most of the waves’ power will reachthe beach. If the arrow is parallel to or pointing away from land, the wave height is likely to be loweron the beach than it is offshore.
Lifeguards can give you advice on waves if you’re planning to go into the water.
Updated:
Updated:
Forecast table explainedi
i
Beach forecast explainedi
i
Last 24 hours
UK video forecast
London weather map
View the weather with our interactive map
Forecast forHH:mm, EEE
Updated HH:mm (ZZZZ) on EEE dd MMM yyyy
WARNING
Flood warnings in forcefor England
London & South East England weather forecast
Headline:
Dry and cloudy, clearing to warm sunshine.
Today:
Dry with early cloud clearing to warm sunshine. Winds light for most with a coastal breeze developing in the afternoon and easing into the evening. Maximum temperature 22°C.
Tonight:
Lengthy clear spells for most to start. Cloud increasing from the northwest slowly but southeast coasts remaining clear and the coastal breeze easing. Feeling much cooler than of late. Minimum temperature 7°C.
Friday:
Dry with lengthy sunny spells once early cloud across northern areas breaks. Winds remaining light. Maximum temperature 20°C.
Outlook for Saturday to Monday:
Feeling warmer on Saturday with sunshine and mostly dry conditions. Sunday and Monday, outbreaks of rain, perhaps thunder on Monday, chance of some brighter spells. Light winds.
Updated:
UK long range weather forecast
For Bank Holiday Monday showers will be more likely across eastern parts of the UK where they may be heavy, while western parts have a better chance of staying fine and dry and in any sunshine it will feel warm. For the rest of the week the south, especially the southeast looks as though it may see a longer spell of more settled, dry weather, while the northwest may continue unsettled with further showers, perhaps some longer spells of rain at times and here it could also become windy. Temperatures are likely to reflect this, remaining close to or perhaps a little on the cool side across the northwest, whereas the south is likely to be a little warmer than average.
Updated:
The signal for any meaningful high (or low) pressure regime to become established remains elusive, which suggests that the weather could remain fairly changeable through June, with variations on what this will look like across the country. Signals for both temperature and rainfall indicate a 'more-likely above average' overall. This suggests that further rain or showers are likely, possibly heavy or thundery at times. As is normal for the time of year there is likely to be some spells of warm sunshine between these showers.
Updated:
Nearest forecasts
- Horseguards Parade0.3miles
- St James's Park0.3miles
- The Mall0.4miles
- Oxford Street Youth Hostel0.7miles
- Westminster0.8miles
- Southwark0.9miles
- Lambeth1.1miles
- St Pancras Youth Hostel1.2miles
- City of London Youth Hostel1.2miles
- The Oval Surrey C.C.C.1.7miles
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- LEARN ABOUTApril showersExplore
- LEARN ABOUTUV levelsExplore
- LEARN ABOUTWhy is the sky blue?Explore
- LEARN ABOUTAltocumulus cloudsExplore
- WARNINGS AND ADVICEHot weather and its impactsExplore